verolano.it
Riepilogo per il periodo: Marzo 2010 - Siti
Generato 01-Apr-2010 19:20 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
4497 26.16% 4497 35.37% 12910 12.59% 162 3.87% nac.net
1818 10.58% 79 0.62% 3057 2.98% 420 10.03% msn.com
1187 6.90% 1187 9.34% 2242 2.19% 261 6.24% amhosting.com
1032 6.00% 1031 8.11% 1984 1.93% 5 0.12% tpnet.pl
1013 5.89% 1013 7.97% 1913 1.87% 314 7.50% 4dwebhosting.com
638 3.71% 157 1.23% 5469 5.33% 237 5.66% yandex.ru
590 3.43% 590 4.64% 1135 1.11% 10 0.24% alicedsl.de
448 2.61% 155 1.22% 5466 5.33% 156 3.73% googlebot.com
435 2.53% 435 3.42% 822 0.80% 205 4.90% cirtexhosting.com
392 2.28% 167 1.31% 9796 9.55% 162 3.87% yahoo.net
367 2.13% 367 2.89% 703 0.69% 19 0.45% comhem.se
321 1.87% 155 1.22% 1029 1.00% 88 2.10% telecomitalia.it
182 1.06% 69 0.54% 3599 3.51% 42 1.00% amazonaws.com
140 0.81% 35 0.28% 100 0.10% 53 1.27% exabot.com
128 0.74% 87 0.68% 143 0.14% 26 0.62% fastwebnet.it
109 0.63% 4 0.03% 54 0.05% 8 0.19% dotnetdotcom.org
99 0.58% 99 0.78% 187 0.18% 77 1.84% hosting-insiders.net
96 0.56% 96 0.76% 5043 4.92% 5 0.12% theplanet.com
84 0.49% 84 0.66% 5670 5.53% 1 0.02% 2dayhost.com
84 0.49% 84 0.66% 5686 5.54% 1 0.02% cronosit.lv
68 0.40% 1 0.01% 33 0.03% 1 0.02% bellsouth.net
66 0.38% 64 0.50% 2180 2.12% 2 0.05% as29550.net
66 0.38% 65 0.51% 2083 2.03% 2 0.05% gregsmithcompany.com
64 0.37% 52 0.41% 40 0.04% 4 0.10% iol.it
60 0.35% 59 0.46% 2045 1.99% 2 0.05% casema.nl
59 0.34% 57 0.45% 2024 1.97% 1 0.02% chello.nl
59 0.34% 58 0.46% 2035 1.98% 3 0.07% verizon.net
57 0.33% 18 0.14% 326 0.32% 26 0.62% ask.com
35 0.20% 22 0.17% 63 0.06% 15 0.36% baidu.com
33 0.19% 33 0.26% 63 0.06% 6 0.14% telia.com
32 0.19% 0 0.00% 12 0.01% 1 0.02% cuil.com
32 0.19% 11 0.09% 393 0.38% 11 0.26% tiscali.it
28 0.16% 1 0.01% 44 0.04% 2 0.05% ukrtel.net
25 0.15% 2 0.02% 13 0.01% 10 0.24% digiweb.ie
25 0.15% 8 0.06% 34 0.03% 8 0.19% vodafone.it
25 0.15% 0 0.00% 9 0.01% 9 0.22% webring.com
22 0.13% 11 0.09% 26 0.03% 9 0.22% airtelbroadband.in
22 0.13% 2 0.02% 11 0.01% 9 0.22% entireweb.com
21 0.12% 21 0.17% 9 0.01% 14 0.33% as9105.com
21 0.12% 21 0.17% 374 0.36% 1 0.02% rsspnet.ru
20 0.12% 0 0.00% 8 0.01% 8 0.19% aruba.it
20 0.12% 20 0.16% 27 0.03% 14 0.33% interferenza.net
19 0.11% 13 0.10% 27 0.03% 9 0.22% fti.net
19 0.11% 0 0.00% 7 0.01% 2 0.05% o1.com
18 0.10% 15 0.12% 832 0.81% 1 0.02% aihit.com
16 0.09% 4 0.03% 20 0.02% 5 0.12% baidu.jp
15 0.09% 0 0.00% 6 0.01% 5 0.12% dimenoc.com
15 0.09% 9 0.07% 19 0.02% 6 0.14% yahoo.com
14 0.08% 0 0.00% 5 0.01% 4 0.10% bergeauto.es
13 0.08% 0 0.00% 5 0.00% 3 0.07% linode.com
13 0.08% 0 0.00% 5 0.00% 4 0.10% simplysmallbm.com
13 0.08% 12 0.09% 1045 1.02% 3 0.07% t-dialin.net
12 0.07% 12 0.09% 972 0.95% 1 0.02% net.pl
12 0.07% 6 0.05% 25 0.02% 5 0.12% net24.it
12 0.07% 0 0.00% 5 0.00% 3 0.07% thetoyfederation.com
11 0.06% 5 0.04% 4 0.00% 3 0.07% agava.net
11 0.06% 0 0.00% 4 0.00% 3 0.07% vuajob.com
9 0.05% 3 0.02% 16 0.02% 2 0.05% cesnet.cz
9 0.05% 5 0.04% 11 0.01% 3 0.07% gigablast.com
9 0.05% 4 0.03% 20 0.02% 1 0.02% hiway.at
9 0.05% 9 0.07% 17 0.02% 2 0.05% net.sa
9 0.05% 0 0.00% 4 0.00% 1 0.02% secure.jp
9 0.05% 0 0.00% 3 0.00% 3 0.07% texaspulmonary.com
9 0.05% 0 0.00% 3 0.00% 3 0.07% ugent.be
8 0.05% 8 0.06% 3 0.00% 1 0.02% canaca.com
8 0.05% 0 0.00% 3 0.00% 3 0.07% infobox.ru
8 0.05% 8 0.06% 268 0.26% 1 0.02% infonet.by
8 0.05% 7 0.06% 14 0.01% 2 0.05% xlhost.com
7 0.04% 0 0.00% 3 0.00% 5 0.12% jgwm.com
7 0.04% 7 0.06% 12 0.01% 2 0.05% your-server.de
6 0.03% 0 0.00% 2 0.00% 2 0.05% bbh-projects.com
6 0.03% 0 0.00% 2 0.00% 2 0.05% centerforclinicalexcellence.com
6 0.03% 2 0.02% 13 0.01% 1 0.02% cestdifferent.fr
6 0.03% 3 0.02% 7 0.01% 2 0.05% eutelia.it
6 0.03% 3 0.02% 15 0.01% 1 0.02% njnet.net
6 0.03% 4 0.03% 25 0.02% 1 0.02% precision-group.biz
5 0.03% 2 0.02% 5 0.00% 2 0.05% cablesurf.de
5 0.03% 5 0.04% 26 0.03% 2 0.05% com.au
5 0.03% 1 0.01% 9 0.01% 1 0.02% cox.net
5 0.03% 0 0.00% 2 0.00% 1 0.02% diegutestube.de
5 0.03% 5 0.04% 2 0.00% 1 0.02% flexihostings.net
5 0.03% 0 0.00% 2 0.00% 1 0.02% flv9.com
5 0.03% 4 0.03% 19 0.02% 1 0.02% gaoland.net
5 0.03% 1 0.01% 4 0.00% 3 0.07% mclink.it
5 0.03% 3 0.02% 7 0.01% 2 0.05% net.br
5 0.03% 4 0.03% 26 0.02% 1 0.02% net.tr
5 0.03% 0 0.00% 2 0.00% 2 0.05% pharchitecture.com
5 0.03% 0 0.00% 2 0.00% 2 0.05% rogers.com
5 0.03% 5 0.04% 10 0.01% 1 0.02% thalesgroup.com
5 0.03% 0 0.00% 2 0.00% 1 0.02% theater.hu
4 0.02% 0 0.00% 2 0.00% 1 0.02% hinet.net
4 0.02% 0 0.00% 2 0.00% 1 0.02% ikexpress.com
4 0.02% 2 0.02% 5 0.00% 1 0.02% libero.it
4 0.02% 0 0.00% 2 0.00% 2 0.05% net.co
4 0.02% 4 0.03% 8 0.01% 2 0.05% net.in
4 0.02% 4 0.03% 135 0.13% 1 0.02% net.ua
4 0.02% 4 0.03% 1 0.00% 3 0.07% pacbell.net
4 0.02% 2 0.02% 5 0.00% 1 0.02% rai.it
4 0.02% 4 0.03% 1 0.00% 1 0.02% serverloft.com
4 0.02% 1 0.01% 78 0.08% 1 0.02% shiny.it
4 0.02% 4 0.03% 109 0.11% 3 0.07% softlayer.com
4 0.02% 2 0.02% 5 0.00% 1 0.02% stsnet.at
4 0.02% 0 0.00% 2 0.00% 1 0.02% west-webworld.com
3 0.02% 2 0.02% 4 0.00% 1 0.02% a1.net
3 0.02% 1 0.01% 3 0.00% 1 0.02% bkom.it
3 0.02% 0 0.00% 1 0.00% 3 0.07% careerjet.net
3 0.02% 3 0.02% 6 0.01% 2 0.05% com.br
3 0.02% 3 0.02% 6 0.01% 2 0.05% comcast.net
3 0.02% 0 0.00% 1 0.00% 1 0.02% ne.jp
3 0.02% 2 0.02% 4 0.00% 1 0.02% opera.com
3 0.02% 0 0.00% 37 0.04% 2 0.05% ovh.net
3 0.02% 0 0.00% 1 0.00% 1 0.02% rdsnet.ro
3 0.02% 3 0.02% 1 0.00% 3 0.07% sbb.rs
3 0.02% 1 0.01% 169 0.16% 1 0.02% sbcglobal.net
3 0.02% 0 0.00% 1 0.00% 1 0.02% szabarchiv.hu
3 0.02% 3 0.02% 6 0.01% 2 0.05% tmodns.net
3 0.02% 3 0.02% 1 0.00% 3 0.07% tschild.de
3 0.02% 3 0.02% 6 0.01% 2 0.05% viewsonyou.com
2 0.01% 2 0.02% 72 0.07% 1 0.02% Invalid
2 0.01% 1 0.01% 2 0.00% 1 0.02% ask.info
2 0.01% 2 0.02% 4 0.00% 1 0.02% bell.ca
2 0.01% 1 0.01% 2 0.00% 1 0.02% cbs.com
2 0.01% 1 0.01% 2 0.00% 1 0.02% chello.pl
2 0.01% 0 0.00% 1 0.00% 1 0.02% co.uk
2 0.01% 0 0.00% 1 0.00% 1 0.02% co.za
2 0.01% 2 0.02% 53 0.05% 1 0.02% com.tw
2 0.01% 2 0.02% 1 0.00% 1 0.02% combell.com
2 0.01% 2 0.02% 226 0.22% 1 0.02% eestec.hu
2 0.01% 2 0.02% 4 0.00% 1 0.02% grandenetworks.net
2 0.01% 2 0.02% 53 0.05% 1 0.02% hispeed.pl
2 0.01% 2 0.02% 267 0.26% 1 0.02% jazztel.es
2 0.01% 2 0.02% 89 0.09% 1 0.02% net.ae
2 0.01% 0 0.00% 1 0.00% 1 0.02% primus.ca
2 0.01% 2 0.02% 4 0.00% 1 0.02% softwarelibre.nl
2 0.01% 2 0.02% 4 0.00% 1 0.02% spcsdns.net
2 0.01% 2 0.02% 4 0.00% 1 0.02% spinn3r.com
2 0.01% 2 0.02% 4 0.00% 1 0.02% telconet.net
2 0.01% 0 0.00% 1 0.00% 1 0.02% themediatank.com
2 0.01% 2 0.02% 4 0.00% 1 0.02% thumbnail.cz
2 0.01% 1 0.01% 2 0.00% 1 0.02% unich.it
2 0.01% 2 0.02% 89 0.09% 1 0.02% yauza.ru
1 0.01% 1 0.01% 2 0.00% 1 0.02% 189.db
1 0.01% 0 0.00% 0 0.00% 0 0.00% above.net
1 0.01% 1 0.01% 2 0.00% 1 0.02% acsalaska.net
1 0.01% 1 0.01% 2 0.00% 1 0.02% bezeqint.net
1 0.01% 0 0.00% 0 0.00% 1 0.02% com.ar
1 0.01% 1 0.01% 2 0.00% 1 0.02% fcom.ch
1 0.01% 0 0.00% 0 0.00% 1 0.02% hansoninfosys.com
1 0.01% 1 0.01% 2 0.00% 1 0.02% iplannetworks.net
1 0.01% 0 0.00% 0 0.00% 1 0.02% lamarelectric.coop
1 0.01% 1 0.01% 0 0.00% 1 0.02% mail.ru
1 0.01% 1 0.01% 2 0.00% 1 0.02% net.id
1 0.01% 0 0.00% 0 0.00% 1 0.02% pugmarks.net
1 0.01% 0 0.00% 0 0.00% 1 0.02% qc.ca
1 0.01% 0 0.00% 0 0.00% 1 0.02% sept11mm.com
1 0.01% 0 0.00% 2 0.00% 1 0.02% superb.net
1 0.01% 1 0.01% 27 0.03% 1 0.02% totisp.net
1 0.01% 1 0.01% 2 0.00% 1 0.02% vodafone.cz
1490 8.67% 1490 11.72% 3171 3.09% 197 4.71% 221043.ds.nac.net
1414 8.23% 1414 11.12% 2788 2.72% 214 5.11% 178553.ds.nac.net
1187 6.90% 1187 9.34% 2242 2.19% 261 6.24% plesk4.amhosting.com
1141 6.64% 1141 8.98% 4710 4.59% 243 5.81% 647760.ds.nac.net
1054 6.13% 1054 8.29% 1991 1.94% 284 6.78% 204.14.110.100
1029 5.99% 1029 8.09% 1980 1.93% 2 0.05% adad21.neoplus.adsl.tpnet.pl
1013 5.89% 1013 7.97% 1913 1.87% 314 7.50% venus.4dwebhosting.com
524 3.05% 78 0.61% 5303 5.17% 231 5.52% spider14.yandex.ru
452 2.63% 452 3.56% 2240 2.18% 244 5.83% 616817.ds.nac.net
435 2.53% 435 3.42% 822 0.80% 205 4.90% fuzzy.cirtexhosting.com
367 2.13% 367 2.89% 703 0.69% 19 0.45% c80-217-40-254.bredband.comhem.se
268 1.56% 117 0.92% 7776 7.58% 129 3.08% b3091226.crawl.yahoo.net
137 0.80% 34 0.27% 97 0.09% 52 1.24% crawl04.exabot.com
130 0.76% 4 0.03% 59 0.06% 1 0.02% 194.153.113.22
126 0.73% 119 0.94% 7815 7.62% 2 0.05% 146.48.126.233
116 0.67% 2 0.02% 51 0.05% 1 0.02% 194.153.113.18
114 0.66% 79 0.62% 166 0.16% 15 0.36% sticker00.yandex.ru
109 0.63% 4 0.03% 54 0.05% 8 0.19% crawl6.dotnetdotcom.org
108 0.63% 39 0.31% 1922 1.87% 40 0.96% b3090805.crawl.yahoo.net
99 0.58% 99 0.78% 187 0.18% 77 1.84% server4.hosting-insiders.net
85 0.49% 85 0.67% 5038 4.91% 1 0.02% 42.b1.85ae.static.theplanet.com
84 0.49% 84 0.66% 5670 5.53% 1 0.02% sr341.2dayhost.com
84 0.49% 84 0.66% 5686 5.54% 1 0.02% xeron.cronosit.lv
74 0.43% 74 0.58% 142 0.14% 1 0.02% g227164073.adsl.alicedsl.de
72 0.42% 72 0.57% 139 0.14% 1 0.02% f048210166.adsl.alicedsl.de
72 0.42% 72 0.57% 139 0.14% 1 0.02% f049117214.adsl.alicedsl.de
70 0.41% 70 0.55% 135 0.13% 2 0.05% f049151065.adsl.alicedsl.de
69 0.40% 69 0.54% 133 0.13% 1 0.02% f048213025.adsl.alicedsl.de
69 0.40% 69 0.54% 133 0.13% 1 0.02% f054227188.adsl.alicedsl.de
67 0.39% 67 0.53% 4231 4.12% 1 0.02% 38.105.83.12
66 0.38% 64 0.50% 2180 2.12% 2 0.05% 92-48-74-32.static.as29550.net
66 0.38% 66 0.52% 127 0.12% 1 0.02% f048079032.adsl.alicedsl.de
66 0.38% 65 0.51% 2083 2.03% 2 0.05% gscsbs.gregsmithcompany.com
65 0.38% 65 0.51% 125 0.12% 1 0.02% f049053048.adsl.alicedsl.de
63 0.37% 61 0.48% 2515 2.45% 2 0.05% 87.226.77.217
60 0.35% 59 0.46% 2045 1.99% 2 0.05% 5355b4c0.cable.casema.nl
59 0.34% 57 0.45% 2024 1.97% 1 0.02% i73117.upc-i.chello.nl
58 0.34% 57 0.45% 2033 1.98% 2 0.05% static-71-123-44-30.phlapa.fios.verizon.net
55 0.32% 8 0.06% 94 0.09% 21 0.50% 88.131.106.31
54 0.31% 54 0.42% 17 0.02% 2 0.05% 83-103-72-130.ip.fastwebnet.it
43 0.25% 4 0.03% 22 0.02% 3 0.07% 146.48.126.232
42 0.24% 12 0.09% 34 0.03% 19 0.45% crawler5019.ask.com
36 0.21% 0 0.00% 17 0.02% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
34 0.20% 7 0.06% 405 0.39% 1 0.02% ec2-75-101-216-126.compute-1.amazonaws.com
33 0.19% 33 0.26% 63 0.06% 1 0.02% f048219147.adsl.alicedsl.de
33 0.19% 33 0.26% 63 0.06% 6 0.14% h214n1fls306o1035.telia.com
31 0.18% 0 0.00% 14 0.01% 0 0.00% adsl-65-239-64.bgk.bellsouth.net
30 0.17% 0 0.00% 11 0.01% 3 0.07% 38.111.147.83
30 0.17% 4 0.03% 33 0.03% 14 0.33% msnbot-207-46-204-195.search.msn.com
29 0.17% 0 0.00% 11 0.01% 0 0.00% crawl-11c.cuil.com
27 0.16% 27 0.21% 42 0.04% 1 0.02% 77-38-178-94.pool.ukrtel.net
27 0.16% 2 0.02% 12 0.01% 13 0.31% msnbot-207-46-195-226.search.msn.com
26 0.15% 0 0.00% 10 0.01% 12 0.29% msnbot-207-46-195-228.search.msn.com
25 0.15% 2 0.02% 13 0.01% 10 0.24% ip-78-137-163-133.dedi.digiweb.ie
25 0.15% 0 0.00% 9 0.01% 9 0.22% mc.webring.com
25 0.15% 3 0.02% 37 0.04% 11 0.26% msnbot-207-46-204-179.search.msn.com
23 0.13% 22 0.17% 20 0.02% 0 0.00% tenco9.iol.it
22 0.13% 2 0.02% 11 0.01% 9 0.22% c0b.entireweb.com
22 0.13% 0 0.00% 7 0.01% 11 0.26% msnbot-207-46-204-188.search.msn.com
22 0.13% 0 0.00% 8 0.01% 11 0.26% msnbot-207-46-204-229.search.msn.com
21 0.12% 8 0.06% 582 0.57% 3 0.07% ec2-174-129-93-177.compute-1.amazonaws.com
21 0.12% 1 0.01% 39 0.04% 9 0.22% msnbot-207-46-204-187.search.msn.com
21 0.12% 0 0.00% 8 0.01% 10 0.24% msnbot-207-46-204-235.search.msn.com
21 0.12% 21 0.17% 374 0.36% 1 0.02% static-ip-77-244-212-231.user.rsspnet.ru
20 0.12% 11 0.09% 101 0.10% 6 0.14% crawl-66-249-65-41.googlebot.com
19 0.11% 0 0.00% 7 0.01% 2 0.05% cust-65-98-224-7.static.o1.com
19 0.11% 0 0.00% 7 0.01% 9 0.22% msnbot-207-46-195-227.search.msn.com
19 0.11% 0 0.00% 7 0.01% 7 0.17% msnbot-207-46-195-242.search.msn.com
19 0.11% 0 0.00% 8 0.01% 0 0.00% msnbot-207-46-199-178.search.msn.com
19 0.11% 13 0.10% 27 0.03% 9 0.22% natcrawlbloc05-35.net.m1.fti.net
18 0.10% 3 0.02% 36 0.03% 7 0.17% 88.131.106.30
18 0.10% 1 0.01% 16 0.02% 9 0.22% msnbot-207-46-199-46.search.msn.com
18 0.10% 1 0.01% 129 0.13% 8 0.19% msnbot-207-46-199-55.search.msn.com
18 0.10% 15 0.12% 832 0.81% 1 0.02% ng.aihit.com
17 0.10% 0 0.00% 6 0.01% 7 0.17% msnbot-207-46-195-233.search.msn.com
17 0.10% 0 0.00% 7 0.01% 6 0.14% msnbot-207-46-195-239.search.msn.com
17 0.10% 0 0.00% 7 0.01% 0 0.00% msnbot-207-46-199-189.search.msn.com
17 0.10% 1 0.01% 16 0.02% 8 0.19% msnbot-207-46-199-42.search.msn.com
17 0.10% 0 0.00% 7 0.01% 7 0.17% msnbot-207-46-204-177.search.msn.com
16 0.09% 6 0.05% 517 0.50% 1 0.02% ec2-174-129-111-79.compute-1.amazonaws.com
16 0.09% 1 0.01% 16 0.02% 8 0.19% msnbot-207-46-195-223.search.msn.com
16 0.09% 2 0.02% 236 0.23% 7 0.17% msnbot-207-46-195-236.search.msn.com
16 0.09% 0 0.00% 7 0.01% 0 0.00% msnbot-207-46-199-195.search.msn.com
16 0.09% 1 0.01% 16 0.02% 7 0.17% msnbot-207-46-199-43.search.msn.com
16 0.09% 0 0.00% 5 0.01% 7 0.17% msnbot-207-46-204-243.search.msn.com
15 0.09% 0 0.00% 6 0.01% 5 0.12% 72.29.80.127.static.dimenoc.com
15 0.09% 1 0.01% 8 0.01% 6 0.14% msnbot-207-46-195-225.search.msn.com
15 0.09% 0 0.00% 5 0.00% 6 0.14% msnbot-207-46-195-229.search.msn.com
15 0.09% 0 0.00% 5 0.00% 7 0.17% msnbot-207-46-195-234.search.msn.com
15 0.09% 0 0.00% 6 0.01% 0 0.00% msnbot-207-46-199-196.search.msn.com
15 0.09% 0 0.00% 6 0.01% 8 0.19% msnbot-207-46-199-47.search.msn.com
15 0.09% 0 0.00% 5 0.00% 8 0.19% msnbot-207-46-199-54.search.msn.com
15 0.09% 0 0.00% 6 0.01% 9 0.22% msnbot-207-46-204-182.search.msn.com
15 0.09% 0 0.00% 5 0.01% 6 0.14% msnbot-207-46-204-196.search.msn.com
15 0.09% 1 0.01% 15 0.01% 8 0.19% msnbot-207-46-204-232.search.msn.com
15 0.09% 0 0.00% 6 0.01% 7 0.17% msnbot-207-46-204-240.search.msn.com
14 0.08% 0 0.00% 5 0.01% 4 0.10% mail.bergeauto.es
14 0.08% 2 0.02% 16 0.02% 5 0.12% msnbot-207-46-13-137.search.msn.com
14 0.08% 0 0.00% 5 0.01% 6 0.14% msnbot-207-46-195-230.search.msn.com
14 0.08% 0 0.00% 5 0.00% 6 0.14% msnbot-207-46-199-41.search.msn.com
14 0.08% 0 0.00% 5 0.01% 6 0.14% msnbot-207-46-199-52.search.msn.com
14 0.08% 1 0.01% 123 0.12% 7 0.17% msnbot-207-46-204-193.search.msn.com
14 0.08% 1 0.01% 6 0.01% 7 0.17% msnbot-207-46-204-234.search.msn.com
14 0.08% 0 0.00% 5 0.00% 7 0.17% msnbot-207-46-204-237.search.msn.com
13 0.08% 10 0.08% 163 0.16% 1 0.02% 79.175.179.2
13 0.08% 7 0.06% 33 0.03% 2 0.05% host32-5-static.95-94-b.business.telecomitalia.it
13 0.08% 0 0.00% 5 0.00% 3 0.07% li103-224.members.linode.com
13 0.08% 1 0.01% 12 0.01% 7 0.17% msnbot-207-46-13-41.search.msn.com
13 0.08% 2 0.02% 8 0.01% 6 0.14% msnbot-207-46-13-48.search.msn.com
13 0.08% 1 0.01% 6 0.01% 6 0.14% msnbot-207-46-13-89.search.msn.com
13 0.08% 0 0.00% 5 0.00% 6 0.14% msnbot-207-46-195-241.search.msn.com
13 0.08% 0 0.00% 5 0.01% 0 0.00% msnbot-207-46-199-184.search.msn.com
13 0.08% 0 0.00% 5 0.01% 0 0.00% msnbot-207-46-199-199.search.msn.com
13 0.08% 0 0.00% 4 0.00% 7 0.17% msnbot-207-46-204-186.search.msn.com
13 0.08% 0 0.00% 5 0.00% 5 0.12% msnbot-207-46-204-190.search.msn.com
13 0.08% 0 0.00% 4 0.00% 6 0.14% msnbot-207-46-204-191.search.msn.com
13 0.08% 1 0.01% 6 0.01% 6 0.14% msnbot-207-46-204-194.search.msn.com
13 0.08% 0 0.00% 5 0.00% 7 0.17% msnbot-207-46-204-241.search.msn.com
13 0.08% 0 0.00% 5 0.00% 4 0.10% server.simplysmallbm.com
13 0.08% 13 0.10% 25 0.02% 10 0.24% vm45.interferenza.net
12 0.07% 6 0.05% 14 0.01% 5 0.12% 114.111.36.26
12 0.07% 0 0.00% 5 0.00% 1 0.02% 75.125.184.114
12 0.07% 6 0.05% 37 0.04% 4 0.10% crawl-66-249-65-179.googlebot.com
12 0.07% 5 0.04% 403 0.39% 8 0.19% crawl-66-249-65-2.googlebot.com
12 0.07% 12 0.09% 972 0.95% 1 0.02% gcd.home.net.pl
12 0.07% 0 0.00% 5 0.00% 6 0.14% host127-224-110-95.serverdedicati.aruba.it
12 0.07% 0 0.00% 5 0.00% 3 0.07% mail.thetoyfederation.com
12 0.07% 2 0.02% 8 0.01% 4 0.10% msnbot-207-46-13-40.search.msn.com
12 0.07% 1 0.01% 6 0.01% 5 0.12% msnbot-207-46-13-84.search.msn.com
12 0.07% 0 0.00% 5 0.00% 0 0.00% msnbot-207-46-199-177.search.msn.com
12 0.07% 0 0.00% 4 0.00% 6 0.14% msnbot-207-46-199-49.search.msn.com
12 0.07% 2 0.02% 24 0.02% 6 0.14% msnbot-207-46-204-183.search.msn.com
12 0.07% 1 0.01% 6 0.01% 5 0.12% msnbot-207-46-204-230.search.msn.com
12 0.07% 2 0.02% 24 0.02% 7 0.17% msnbot-207-46-204-236.search.msn.com
12 0.07% 12 0.09% 3 0.00% 0 0.00% tenco7.iol.it
11 0.06% 0 0.00% 4 0.00% 1 0.02% 203.251.80.167
11 0.06% 5 0.04% 4 0.00% 3 0.07% cp15.agava.net
11 0.06% 5 0.04% 272 0.27% 1 0.02% ec2-174-129-172-253.compute-1.amazonaws.com
11 0.06% 3 0.02% 9 0.01% 1 0.02% ec2-184-73-1-140.compute-1.amazonaws.com
11 0.06% 0 0.00% 5 0.00% 7 0.17% msnbot-207-46-13-43.search.msn.com
11 0.06% 1 0.01% 7 0.01% 5 0.12% msnbot-207-46-195-237.search.msn.com
11 0.06% 0 0.00% 4 0.00% 5 0.12% msnbot-207-46-195-240.search.msn.com
11 0.06% 0 0.00% 5 0.00% 0 0.00% msnbot-207-46-199-200.search.msn.com
11 0.06% 0 0.00% 4 0.00% 6 0.14% msnbot-207-46-199-38.search.msn.com
11 0.06% 0 0.00% 4 0.00% 6 0.14% msnbot-207-46-199-53.search.msn.com
11 0.06% 11 0.09% 3 0.00% 0 0.00% tenco5.iol.it
11 0.06% 0 0.00% 4 0.00% 3 0.07% vuajob.com
10 0.06% 0 0.00% 4 0.00% 3 0.07% 65.49.28.194
10 0.06% 3 0.02% 20 0.02% 5 0.12% crawl-66-249-65-241.googlebot.com
10 0.06% 2 0.02% 255 0.25% 1 0.02% ec2-174-129-86-87.compute-1.amazonaws.com
10 0.06% 4 0.03% 27 0.03% 1 0.02% host104-186-dynamic.116-80-r.retail.telecomitalia.it
10 0.06% 5 0.04% 31 0.03% 1 0.02% host133-22-dynamic.2-87-r.retail.telecomitalia.it
10 0.06% 0 0.00% 3 0.00% 4 0.10% msnbot-207-46-13-146.search.msn.com
10 0.06% 0 0.00% 4 0.00% 6 0.14% msnbot-207-46-13-86.search.msn.com
10 0.06% 2 0.02% 23 0.02% 4 0.10% msnbot-207-46-13-87.search.msn.com
10 0.06% 0 0.00% 3 0.00% 6 0.14% msnbot-207-46-13-92.search.msn.com
10 0.06% 0 0.00% 3 0.00% 5 0.12% msnbot-207-46-195-231.search.msn.com
10 0.06% 0 0.00% 4 0.00% 0 0.00% msnbot-207-46-199-198.search.msn.com
10 0.06% 0 0.00% 4 0.00% 0 0.00% msnbot-207-46-199-201.search.msn.com
10 0.06% 2 0.02% 7 0.01% 4 0.10% msnbot-207-46-199-37.search.msn.com
10 0.06% 0 0.00% 4 0.00% 4 0.10% msnbot-207-46-199-40.search.msn.com
10 0.06% 0 0.00% 4 0.00% 6 0.14% msnbot-207-46-204-180.search.msn.com
10 0.06% 0 0.00% 3 0.00% 5 0.12% msnbot-207-46-204-184.search.msn.com
10 0.06% 0 0.00% 4 0.00% 5 0.12% msnbot-207-46-204-231.search.msn.com
10 0.06% 0 0.00% 3 0.00% 5 0.12% msnbot-207-46-204-244.search.msn.com
9 0.05% 0 0.00% 3 0.00% 7 0.17% 221.141.1.113
9 0.05% 9 0.07% 3 0.00% 1 0.02% 222.122.158.94
9 0.05% 4 0.03% 9 0.01% 4 0.10% 74.222.4.218
9 0.05% 0 0.00% 3 0.00% 3 0.07% crawl-66-249-65-115.googlebot.com
9 0.05% 4 0.03% 172 0.17% 3 0.07% crawl-66-249-65-207.googlebot.com
9 0.05% 4 0.03% 26 0.03% 6 0.14% crawl-66-249-65-251.googlebot.com
9 0.05% 4 0.03% 9 0.01% 4 0.10% crawl-66-249-65-54.googlebot.com
9 0.05% 0 0.00% 4 0.00% 1 0.02% e2084.secure.jp
9 0.05% 5 0.04% 367 0.36% 4 0.10% ec2-204-236-235-245.compute-1.amazonaws.com
9 0.05% 2 0.02% 254 0.25% 1 0.02% ec2-75-101-234-253.compute-1.amazonaws.com
9 0.05% 4 0.03% 20 0.02% 1 0.02% host39-133-28-81.hiway.at
9 0.05% 4 0.03% 250 0.24% 1 0.02% host60-210-static.28-79-b.business.telecomitalia.it
9 0.05% 3 0.02% 16 0.02% 2 0.05% jyxo-crawler19.streaming.cesnet.cz
9 0.05% 0 0.00% 4 0.00% 5 0.12% msnbot-207-46-13-135.search.msn.com
9 0.05% 0 0.00% 4 0.00% 3 0.07% msnbot-207-46-13-44.search.msn.com
9 0.05% 2 0.02% 22 0.02% 6 0.14% msnbot-207-46-13-54.search.msn.com
9 0.05% 0 0.00% 4 0.00% 0 0.00% msnbot-207-46-199-179.search.msn.com
9 0.05% 0 0.00% 4 0.00% 0 0.00% msnbot-207-46-199-188.search.msn.com
9 0.05% 0 0.00% 3 0.00% 3 0.07% msnbot-207-46-199-48.search.msn.com
